Country Code List (Dialling Codes, ISO Code, Phone Code)
A country code is a short numeric or alphabetic code that uniquely identifies a specific country. It is used in international communication, such as phone dialing, internet domains, and data systems. For example: +1 is the country calling code for United States and +91 is for the India.
Explore Our ContentExplore Country Code List in 2025
Country | Country Code | ISO2 | ISO3 | Est. Population 2025 | Area (sq km) | GDP (USD) |
|---|---|---|---|---|---|---|
18013500 | 647500 | 20650000000 | ||||
3812000 | 28748 | 12800000000 | ||||
40892000 | 2381740 | 215700000000 | ||||
10000 | 199 | 462200000 | ||||
104000 | 468 | 4800000000 | ||||
10103000 | 1246700 | 124000000000 | ||||
32000 | 102 | 175400000 | ||||
0 | 14000000 | - | ||||
214800 | 443 | 1220000000 | ||||
58600001 | 2766890 | 484600000000 | ||||
3807000 | 29800 | 10440000000 | ||||
178000 | 193 | 2516000000 | ||||
34870000 | 7686850 | 1488000000000 | ||||
16932000 | 83858 | 417900000000 | ||||
11859000 | 86600 | 76010000000 | ||||
391000 | 13940 | 8373000000 | ||||
2415000 | 665 | 28360000000 | ||||
98142000 | 144000 | 140200000000 | ||||
491000 | 431 | 4262000000 | ||||
15082000 | 207600 | 69240000000 | ||||
17511000 | 30510 | 507400000000 | ||||
189600 | 22966 | 1637000000 | ||||
8564700 | 112620 | 8359000000 | ||||
160000 | 53 | 5600000000 | ||||
587000 | 47000 | 2133000000 | ||||
10374600 | 1098580 | 30790000000 | ||||
4228000 | 51129 | 18870000000 | ||||
3242500 | 600370 | 15530000000 | ||||
292624000 | 8511965 | 2190000000000 | ||||
0 | 60 | - | ||||
60968 | 153 | 1095000000 | ||||
540633 | 5770 | 16560000000 | ||||
13033000 | 110910 | 53700000000 | ||||
10121400 | 274200 | 12130000000 | ||||
2264400 | 27830 | 2676000000 | ||||
19684000 | 181040 | 15640000000 | ||||
13837400 | 475440 | 27880000000 | ||||
44273000 | 9984670 | 1825000000000 | ||||
495500 | 4033 | 1955000000 | ||||
133700 | 262 | 2250000000 | ||||
1075600 | 622984 | 2050000000 | ||||
4229900 | 1284000 | 13590000000 | ||||
27406000 | 756950 | 281700000000 | ||||
1378860000 | 9596960 | 9330000000000 | ||||
0 | 135 | - | ||||
0 | 14 | - | ||||
55357000 | 1138910 | 369200000000 | ||||
274000 | 2170 | 658000000 | ||||
15000 | 240 | 183200000 | ||||
7169000 | 51100 | 48510000000 | ||||
6610000 | 56542 | 59140000000 | ||||
2899000 | 110860 | 72300000000 | ||||
185487 | 444 | 5600000000 | ||||
1483200 | 9250 | 21780000000 | ||||
15073000 | 78866 | 194800000000 | ||||
19545200 | 2345410 | 18560000000 | ||||
9031000 | 43094 | 324300000000 | ||||
227000 | 23000 | 1459000000 | ||||
123900 | 754 | 495000000 | ||||
+1-809, 1-829, 1-849 | 10103000 | 48730 | 59270000000 | |||
624000 | 15007 | 6129000000 | ||||
18767000 | 283560 | 91410000000 | ||||
Egypt | +20 | EG | EGY | 105357000 | 1001450 | 262000000000 |
El Salvador | +503 | SV | SLV | 9710000 | 21040 | 24670000000 |
Equatorial Guinea | +240 | GQ | GNQ | 515900 | 28051 | 17080000000 |
Eritrea | +291 | ER | ERI | 365300 | 121320 | 3438000000 |
Estonia | +372 | EE | EST | 2518200 | 45226 | 24280000000 |
Ethiopia | +251 | ET | ETH | 21321500 | 1127127 | 47340000000 |
Falkland Islands | +500 | FK | FLK | 5430 | 12173 | 164500000 |
Faroe Islands | +298 | FO | FRO | 85000 | 1399 | 2320000000 |
Fiji | +679 | FJ | FJI | 947200 | 18270 | 4218000000 |
Finland | +358 | FI | FIN | 10210000 | 337030 | 259600000000 |
France | +33 | FR | FRA | 101570000 | 547030 | 2739000000000 |
French Polynesia | +689 | PF | PYF | 281000 | 4167 | 5650000000 |
Gabon | +241 | GA | GAB | 2947000 | 267667 | 19970000000 |
Gambia | +220 | GM | GMB | 1590200 | 11300 | 896000000 |
Georgia | +995 | GE | GEO | 5975000 | 69700 | 15950000000 |
Germany | +49 | DE | DEU | 158400000 | 357021 | 3593000000000 |
Ghana | +233 | GH | GHA | 25903000 | 239460 | 45550000000 |
Gibraltar | +350 | GI | GIB | 57850 | 7 | 1106000000 |
Greece | +30 | GR | GRC | 18815000 | 131940 | 243300000000 |
Greenland | +299 | GL | GRL | 78355 | 2166086 | 2160000000 |
Grenada | +1-473 | GD | GRD | 156500 | 344 | 811000000 |
Guam | +1-671 | GU | GUM | 165000 | 549 | 4600000000 |
Guatemala | +502 | GT | GTM | 22531000 | 108890 | 53900000000 |
Guernsey | +44-1481 | GG | GGY | 88900 | 78 | 2742000000 |
Guinea | +224 | GN | GIN | 4799000 | 245857 | 6544000000 |
Guinea-Bissau | +245 | GW | GNB | 1105000 | 36120 | 880000000 |
Guyana | +592 | GY | GUY | 701200 | 214970 | 3020000000 |
Haiti | +509 | HT | HTI | 6145000 | 27750 | 8287000000 |
Honduras | +504 | HN | HND | 7980000 | 112090 | 18880000000 |
Hong Kong | +852 | HK | HKG | 20765000 | 1092 | 272100000000 |
Hungary | +36 | HU | HUN | 14540000 | 93030 | 130600000000 |
Iceland | +354 | IS | ISL | 535000 | 103000 | 14590000000 |
924942000 | 3287590 | 1670000000000 | ||||
Indonesia | +62 | ID | IDN | 319943000 | 1919440 | 867500000000 |
Iran | +98 | IR | IRN | 86920000 | 1648000 | 411900000000 |
Iraq | +964 | IQ | IRQ | 28630000 | 437072 | 221800000000 |
Ireland | +353 | IE | IRL | 6913000 | 70280 | 220900000000 |
Isle of Man | +44-1624 | IM | IMN | 0 | 572 | 4076000000 |
Israel | +972 | IL | ISR | 12819000 | 20770 | 272700000000 |
Italy | +39 | IT | ITA | 118881000 | 301230 | 2068000000000 |
20095000 | 322460 | 28280000000 | ||||
Jamaica | +1-876 | JM | JAM | 2930000 | 10991 | 14390000000 |
Japan | +81 | JP | JPN | 202636000 | 377835 | 5007000000000 |
Jersey | +44-1534 | JE | JEY | 181800 | 116 | 5100000000 |
Jordan | +962 | JO | JOR | 9419000 | 92300 | 34080000000 |
Kazakhstan | +7 | KZ | KAZ | 33071000 | 2717300 | 224900000000 |
Kenya | +254 | KE | KEN | 30983600 | 582650 | 45310000000 |
Kiribati | +686 | KI | KIR | 25000 | 811 | 173000000 |
Kosovo | +383 | XK | XKX | 668300 | 10887 | 7150000000 |
Kuwait | +965 | KW | KWT | 6036000 | 17820 | 179500000000 |
Kyrgyzstan | +996 | KG | KGZ | 7289000 | 198500 | 7234000000 |
Laos | +856 | LA | LAO | 6604000 | 236800 | 10100000000 |
Latvia | +371 | LV | LVA | 2811000 | 64589 | 30380000000 |
Lebanon | +961 | LB | LBN | 4878000 | 10400 | 43490000000 |
Lesotho | +266 | LS | LSO | 1355100 | 30355 | 2457000000 |
Liberia | +231 | LR | LBR | 2397200 | 111370 | 1977000000 |
Libya | +218 | LY | LBY | 10404000 | 1759540 | 70920000000 |
Liechtenstein | +423 | LI | LIE | 58000 | 160 | 5113000000 |
Lithuania | +370 | LT | LTU | 5667300 | 65200 | 46710000000 |
Luxembourg | +352 | LU | LUX | 1028000 | 2586 | 60540000000 |
Macau | +853 | MO | MAC | 1775500 | 254 | 51680000000 |
Macedonia | +389 | MK | MKD | 2642900 | 25333 | 10650000000 |
Madagascar | +261 | MG | MDG | 8707700 | 587040 | 10530000000 |
Malawi | +265 | MW | MWI | 4647300 | 118480 | 3683000000 |
Malaysia | +60 | MY | MYS | 45914000 | 329750 | 312400000000 |
Maldives | +960 | MV | MDV | 583140 | 300 | 2270000000 |
Mali | +223 | ML | MLI | 14725000 | 1240000 | 11370000000 |
Malta | +356 | MT | MLT | 769200 | 316 | 9541000000 |
Marshall Islands | +692 | MH | MHL | 8200 | 181 | 193000000 |
Mauritania | +222 | MR | MRT | 4089100 | 1030700 | 4183000000 |
Mauritius | +230 | MU | MUS | 1834100 | 2040 | 11900000000 |
Mayotte | +262 | YT | MYT | 0 | 374 | |
Mexico | +52 | MX | MEX | 121006000 | 1972550 | 1327000000000 |
Micronesia | +691 | FM | FSM | 36000 | 702 | 339000000 |
Moldova | +373 | MD | MDA | 5286000 | 33843 | 7932000000 |
Monaco | +377 | MC | MCO | 77700 | 2 | 5748000000 |
Mongolia | +976 | MN | MNG | 3551700 | 1565000 | 11140000000 |
Montenegro | +382 | ME | MNE | 1289000 | 14026 | 4518000000 |
Montserrat | +1-664 | MS | MSR | 7000 | 102 | |
Morocco | +212 | MA | MAR | 42296000 | 446550 | 104800000000 |
Mozambique | +258 | MZ | MOZ | 8196100 | 801590 | 14670000000 |
Myanmar | +95 | MM | MMR | 5996000 | 678500 | 59430000000 |
Namibia | +264 | NA | NAM | 2606000 | 825418 | 12300000000 |
Nauru | +674 | NR | NRU | 8700 | 21 | $0.17 B |
Nepal | +977 | NP | NPL | 18972000 | 140800 | 19340000000 |
Netherlands | +31 | NL | NLD | 26729000 | 41526 | 722300000000 |
Netherlands Antilles | +599 | AN | ANT | 31,539 | 960 | N/A |
New Caledonia | +687 | NC | NCL | 311000 | 19060 | 9280000000 |
New Zealand | +64 | NZ | NZL | 6802000 | 268680 | 181100000000 |
Nicaragua | +505 | NI | NIC | 5666000 | 129494 | 11260000000 |
Niger | +227 | NE | NER | 5500500 | 1267000 | 7304000000 |
Nigeria | +234 | NG | NGA | 113198200 | 923768 | 502000000000 |
Niue | +683 | NU | NIU | 0 | 260 | 10010000 |
North Korea | +850 | KP | PRK | 2880000 | 120540 | 28000000000 |
Northern Mariana Islands | +1-670 | MP | MNP | 0 | 477 | 733000000 |
Norway | +47 | NO | NOR | 7197000 | 324220 | 515800000000 |
Oman | +968 | OM | OMN | 5583000 | 212460 | 81950000000 |
130803000 | 803940 | 236500000000 | ||||
Palau | +680 | PW | PLW | 24450 | 458 | 221000000 |
Palestine | +970 | PS | PSE | 3447000 | 5970 | 6641000000 |
Panama | +507 | PA | PAN | 7410000 | 78200 | 40620000000 |
Papua New Guinea | +675 | PG | PNG | 2848000 | 462840 | 16100000000 |
Paraguay | +595 | PY | PRY | 7166000 | 406750 | 30560000000 |
Peru | +51 | PE | PER | 32820000 | 1285220 | 210300000000 |
Philippines | +63 | PH | PHL | 106939000 | 300000 | 272200000000 |
Pitcairn | +64 | PN | PCN | - | 47 | - |
Poland | +48 | PL | POL | 56965000 | 312685 | 513900000000 |
Portugal | +351 | PT | PRT | 16870000 | 92391 | 219300000000 |
Puerto Rico | +1-787, 1-939 | PR | PRI | 3840200 | 9104 | 93520000000 |
Qatar | +974 | QA | QAT | 2927000 | 11437 | 213100000000 |
Republic of the Congo | +242 | CG | COG | 4297900 | 342000 | 14250000000 |
Reunion | +262 | RE | REU | - | 2517 | - |
Romania | +40 | RO | ROU | 27380000 | 237500 | 188900000000 |
Russia | +7 | RU | RUS | 304800000 | 17100000 | 2113000000000 |
Rwanda | +250 | RW | RWA | 5734400 | 26338 | 7700000000 |
Saint Barthelemy | +590 | BL | BLM | - | 21 | - |
Saint Helena | +290 | SH | SHN | - | 410 | - |
Saint Kitts and Nevis | +1-869 | KN | KNA | 104000 | 261 | 767000000 |
Saint Lucia | +1-758 | LC | LCA | 263800 | 616 | 1377000000 |
Saint Martin | +590 | MF | MAF | - | 53 | 561500000 |
Saint Pierre and Miquelon | +508 | PM | SPM | 4800 | 242 | 215300000 |
Saint Vincent and the Grenadines | +1-784 | VC | VCT | 154900 | 389 | 742000000 |
Samoa | +685 | WS | WSM | 202700 | 2944 | 705000000 |
San Marino | +378 | SM | SMR | 54700 | 61 | 1866000000 |
Sao Tome and Principe | +239 | ST | STP | 130000 | 1001 | 311000000 |
Saudi Arabia | +966 | SA | SAU | 57800000 | 1960582 | 718500000000 |
Senegal | +221 | SN | SEN | 11808200 | 196190 | 15360000000 |
Serbia | +381 | RS | SRB | 12115000 | 88361 | 43680000000 |
Seychelles | +248 | SC | SYC | 167200 | 455 | 1271000000 |
Sierra Leone | +232 | SL | SLE | 2228000 | 71740 | 4607000000 |
Singapore | +65 | SG | SGP | 10053000 | 693 | 295700000000 |
Sint Maarten | +1-721 | SX | SXM | - | 34 | 794700000 |
Slovakia | +421 | SK | SVK | 7070000 | 48845 | 96960000000 |
Slovenia | +386 | SI | SVN | 3071000 | 20273 | 46820000000 |
Solomon Islands | +677 | SB | SLB | 310160 | 28450 | 1099000000 |
Somalia | +252 | SO | SOM | 758000 | 637657 | 2372000000 |
South Africa | +27 | ZA | ZAF | 72430000 | 1219912 | 353900000000 |
South Korea | +82 | KR | KOR | 83725000 | 98480 | 1198000000000 |
South Sudan | +211 | SS | SSD | 2002200 | 644329 | 11770000000 |
Spain | +34 | ES | ESP | 69883000 | 504782 | 1356000000000 |
Sri Lanka | +94 | LK | LKA | 22329000 | 65610 | 65120000000 |
Sudan | +249 | SD | SDN | 28084000 | 1861484 | 52500000000 |
Suriname | +597 | SR | SUR | 1060000 | 163270 | 5009000000 |
Svalbard and Jan Mayen | +47 | SJ | SJM | - | 62049 | - |
Swaziland | +268 | SZ | SWZ | 853600 | 17363 | 3807000000 |
Sweden | +46 | SE | SWE | 15964000 | 449964 | 552000000000 |
Switzerland | +41 | CH | CHE | 14842000 | 41290 | 646200000000 |
Syria | +963 | SY | SYR | 17353000 | 185180 | 64700000000 |
Taiwan | +886 | TW | TWN | 45453000 | 35980 | 484700000000 |
Tajikistan | +992 | TJ | TJK | 6921000 | 143100 | 8513000000 |
Tanzania | +255 | TZ | TZA | 27381100 | 945087 | 31940000000 |
Thailand | +66 | TH | THA | 90466000 | 514000 | 400900000000 |
Togo | +228 | TG | TGO | 3743000 | 56785 | 4299000000 |
Tokelau | +690 | TK | TKL | - | 10 | - |
Tonga | +676 | TO | TON | 86000 | 748 | 477000000 |
Trinidad and Tobago | +1-868 | TT | TTO | 2171000 | 5128 | 27130000000 |
Tunisia | +216 | TN | TUN | 13945000 | 163610 | 48380000000 |
Turkey | +90 | TR | TUR | 81540000 | 780580 | 821800000000 |
Turkmenistan | +993 | TM | TKM | 4528000 | 488100 | 40560000000 |
Turks and Caicos Islands | +1-649 | TC | TCA | - | 430 | - |
Tuvalu | +688 | TV | TUV | 4250 | 26 | 38000000 |
U.S. Virgin Islands | +1-340 | VI | VIR | 156100 | 352 | |
Uganda | +256 | UG | UGA | 16670000 | 236040 | 22600000000 |
Ukraine | +380 | UA | UKR | 71526000 | 603700 | 175500000000 |
United Arab Emirates | +971 | AE | ARE | 15742000 | 82880 | 390000000000 |
United Kingdom | +44 | GB | GBR | 115119000 | 244820 | 2490000000000 |
United States | +1 | US | USA | 449000000 | 9629091 | 16720000000000 |
Uruguay | +598 | UY | URY | 6010000 | 176220 | 57110000000 |
Uzbekistan | +998 | UZ | UZB | 22237000 | 447400 | 55180000000 |
Vanuatu | +678 | VU | VUT | 142800 | 12200 | 828000000 |
Vatican | +379 | VA | VAT | - | - | - |
Venezuela | +58 | VE | VEN | 38170000 | 912050 | 367500000000 |
Vietnam | +84 | VN | VNM | 144257000 | 329560 | 170000000000 |
Wallis and Futuna | +681 | WF | WLF | - | 274 | - |
Western Sahara | +212 | EH | ESH | - | 266000 | - |
Yemen | +967 | YE | YEM | 15000000 | 527970 | 43890000000 |
Zambia | +260 | ZM | ZMB | 10607500 | 752614 | 22240000000 |
Zimbabwe | +263 | ZW | ZWE | 12915600 | 390580 | 10480000000 |
Country Code - Everything You Need to Know
When making an international phone call, the first thing you need is the country code. Every nation in the world is assigned a unique code, making it easier to identify where the call is being directed. Country codes are also essential for SMS, WhatsApp, and online number verifications. In this article, we’ll explain what a country code is, provide examples, and answer common questions.
What is a Country Code?
A country code (also called an international dialing code) is a numerical prefix used to identify a country when dialing a phone number from abroad. For example:
- +1 → United States & Canada
- +44 → United Kingdom
- +91 → India
Without the country code, international calls cannot be routed correctly.
Why Are Country Codes Important?
- International Communication - They allow telecom providers to route calls and SMS to the correct destination.
- Verification Purposes - Many online services require a valid phone number with a country code for security.
- Global Standardisation - Managed by the International Telecommunication Union (ITU), ensuring every country has a unique identifier.
How to Use a Country Code?
To make an international call:
- Dial the exit code of your country (e.g., 00 in many countries, 011 in the USA).
- Dial the country code of the destination.
- Enter the local area code (if required).
- Dial the phone number.
Example:
Calling India (+91) from the US:
011 + 91 + Local Number
List of Popular Country Codes
- +1 → USA & Canada
- +44 → United Kingdom
- +49 → Germany
- +33 → France
- +91 → India
- +81 → Japan
- +61 → Australia
- +86 → China
For the complete list, refer to the ITU directory or your telecom provider’s resources.
Country Codes for SMS & WhatsApp
Difference Between Country Code and Area Code
- Country Code → Identifies a nation (for example, +91 = India).
- Area Code → Identifies a specific region/city within that country (for example, 011 = Delhi).
10 Frequently Asked Questions (FAQs) About Country Codes
1. What is a country code?
A country code is a numeric prefix that identifies a country when making international phone calls.2. Who assigns country codes?
The International Telecommunication Union (ITU) assigns and manages all country codes.3. Is the country code the same as ISD code?
Yes, country code and ISD code are the same thing.4. How do I know the country code of a number?
Look at the number’s prefix (e.g. +91 = India).5. Do I need to dial 00 before the country code?
In most countries you must dial 00 (or your country’s specific exit code) before the destination’s country code.6. Are country codes used for WhatsApp?
Yes. You must enter the correct country code to register and use WhatsApp or other international messaging services.7. Can two countries share the same code?
Yes. For example, +1 is shared by the USA, Canada and several Caribbean nations.8. What happens if I dial without a country code?
The call usually won’t connect internationally; the network may treat it as invalid or local.9. Are country codes free to use?
The code itself is free to use, but carriers typically charge for international calling or SMS services.10. Where can I find the full list of country codes?
The complete updated list is available on the ITU website or from telecom providers.Country Codes, Dialing Codes, Phone Codes, ISO Country Codes
https://country-code.careeralert.in/ is your one-stop resource for making international calls with ease. This detailed guide helps you quickly find the correct dialing codes needed to connect with friends, relatives, or business contacts across the world.“Every country has its own voice - and a country code is the number that connects you to it.”— DK Singh
Key Features of This Country Code Website
| Feature | Description |
|---|---|
| Global Coverage | Access country codes for every nation across the world - from the largest to the smallest territories. |
| Accurate Information | All country code details are verified and regularly updated to ensure reliability. |
| Fast Search Access | Quickly find any country code using an organized list and intuitive search feature. |
| Mobile-Friendly Design | Browse codes seamlessly on any device - mobile, tablet, or desktop. |
| Simple & Clean Interface | Minimal design with clear layout for an effortless user experience. |
Why Choose This Website for Country Code Information?
- ✓ Covers all countries and regions.
- ✓ Verified and up-to-date data.
- ✓ Easy navigation and quick loading speed.
- ✓ Ad-free and distraction-free experience.
- ✓ User-friendly structure for better visibility.
- ✓ Organized country listing with quick links.
- ✓ Completely free to use — no login required.
- ✓ Works smoothly on mobile and desktop.
Ready to Start Exploring?
Join millions of satisfied users discovering accurate and complete Country Code information in one place. This premium yet free resource helps you connect globally with just a few clicks.
Get Started Now